Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹2.50 Lakhs | ₹2.58 Lakhs | ₹2.65 Lakhs | ₹2.73 Lakhs |
Total Fees | ₹250000 | ₹257500 | ₹265225 | ₹273182 |
Tuition fees | ₹250000 | ₹257500 | ₹265225 | ₹273182 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
Application Deadline [UG & PG Courses] | Jul 31, 2024 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as:
Academic Requirement:
Entrance Exam:
Additional Fees | |
Admission Fee (One Time) Non Refundable | Rs 30000 |
Examination Fee (Per Sem) | Rs 6000 |
Registration fees from 2nd year onwards (Annually) | Rs 15,000 |
Sharda University | LPU | Galgotias University | Noida International University | GL Bajaj Noida | IPU | VIT Vellore | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | ||||
Cost To Study | Total Fees ₹1045907 (4 Years ) Hostel Fees ₹120000 | Total Fees ₹1360000 (4 Years ) Hostel Fees ₹60000 | Total Fees ₹656000 (4 Years ) Hostel Fees ₹90000 | Total Fees ₹520000 (4 Years ) Hostel Fees ₹90000 | Total Fees ₹244800 (4 Years ) | Total Fees ₹785740 (4 Years ) | Total Fees ₹783000 (4 Years ) Hostel Fees ₹133700 |
Ranking | # Ranked 151-200/200 by NIRF Engineering Ranks | # Ranked 50/200 by NIRF Engineering Ranks | # Ranked 29/253 by India Today Engineering Ranks | - | # Ranked 32/253 by India Today Engineering Ranks | # Ranked 84/200 by NIRF Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks |
Highest Salary | ₹4000000 | ₹30000000 | ₹15000000 | ₹480000 | ₹4300000 | ₹4500000 | ₹8800000 |
Average Salary | - | - | ₹540000 | - | ₹712000 | ₹1200000 | ₹1100000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 132 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 60% | 10+2(60%) + LPUNEST | 10+2 | 10+2 with 50% marks | 10+2+UPTAC | 10+2 with 55% + JEE Main | 10+2 with VITEE |
Search from 20K+ Courses and 35+ Streams
Comments