Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹25,100 | ₹17,000 | ₹17,000 |
Admission fees | ₹1000 | - | - |
Tuition fees | ₹7000 | ₹5000 | ₹5000 |
Registration fees | ₹100 | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 |
Other fees | ₹16000 | ₹11000 | ₹11000 |
Aspirant seeking admission in 3-year full-time Ph.D. program should meet the criteria followed by the institute
Academic Requirement
Candidate should have passed M.A. in the concerned or allied subject from any UGC recognized University with at least 55% marks. (50% for S.C./S.T) preceded by graduation with Honours in the concerned or allied subjects.
RBU | Calcutta University | Visva Bharati University | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹59100 (3 Years ) | - | Hostel Fees ₹1200 |
Ranking | - | - | - |
Highest Salary | - | - | - |
Average Salary | - | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments