Year (2021 - 2022) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
Admission fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Registration fees | ₹100 | - | - | - |
Exam fees | ₹1400 | ₹1400 | ₹1400 | ₹1400 |
other fee | ₹1210 | ₹460 | ₹460 | ₹460 |
Yearly Fees | ₹15,710 | ₹14,860 | ₹14,860 | ₹14,860 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
4745 | 6594 | 11877 |
Courses | Round 2 | Round 3 |
---|---|---|
6594 | 11877 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate must have passed 10+2 in the relevant stream from the recognized board.
Search from 20K+ Courses and 35+ Streams
Comments