Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹15,040 | ₹1,140 | ₹1,140 |
Admission fees | ₹8000 | - | - |
Registration fees | ₹2000 | - | - |
Other fees | ₹5040 | ₹1140 | ₹1140 |
Post Graduation in a relevant discipline or an equivalent qualification with a minimum aggregate of 60% or equivalent CGPA of any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.
Visva Bharati University | Calcutta University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹17320 (5 Years ) Hostel Fees ₹1200 | - |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments