Candidate must have completed graduation in relevant stream from a recognized university or equivalent.
Years (2024 - 2025) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Admission fees | ₹4000 | - | - | - |
Registration fees | ₹500 | - | - | - |
Exam fees | ₹1200 | ₹1200 | ₹1200 | ₹1200 |
other fee | ₹10700 | ₹2700 | ₹2700 | ₹2700 |
Semester Wise Fees | ₹36400 | ₹23900 | ₹23900 | ₹23900 |
Yearly Fees | ₹60,300 | ₹47,800 |
Search from 20K+ Courses and 35+ Streams
Comments