Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹67,800 | ₹53,000 | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹3800 | - | - | - |
Tuition fees | ₹6500 | ₹6500 | ₹6500 | ₹6500 |
Other fees | ₹31000 | ₹20000 | ₹20000 | ₹20000 |
The IIT JAM 2024 round 1 cutoff rank for the Master of Science [M.Sc] (Mathematics) at IIT Jodhpur was 593 for the EWS category.
Round | Cutoff 2024 |
---|---|
Round 1 | 593 |
Round 2 | 593 |
Round 3 | 593 |
Round 4 | 593 |
Round 5 | 697 |
Do you think the Cutoff is wrong ? Report Here
The candidates must have passed Bachelor's degree with Chemistry as a subject for three years or six semesters and Mathematics at (10+2) level.
A minimum of 55% marks for the GEN/OBC (50% for SC/ST) category in aggregate or as specified by the university/institute,
OR
A minimum CGPA of 6 for the GEN/OBC (5.5 for SC/ST) category on a scale of 10; with corresponding proportional requirements when the scales are other than on 10 (for example 5.2 for the GEN/OBC category (4.8 for the SC/ST) on a scale of 8)
OR
A first-class as specified by the university/institute.
Fees structure:-
M.Sc. (Sponsored / Part Time) – Rs 13000 (Tuition Fee per Semester)
Fee Structure for Hosteller:-
Aside from the above-mentioned M.Sc. programs, IIT-J also offers an integrated course in M.Sc. (Mathematics) - M.Tech. (Data Computation) for a duration of four years.
Duration | M.Sc. - 2 Years |
M.Sc.-M.Tech. - 4 Years | |
No. of Specializations | M.Sc. - 3 Specializations |
M.Sc.-M.Tech. - 1 | |
Basic Eligibility Criteria | Bachelor’s degree in a relevant field |
Basic Admission Criteria | Entrance-based |
Selection Criteria
Admissions to M.Sc Programs are made once a year (in July) through the all-India level Joint Admission Test for Masters (JAM) conducted by IITs.
IIT Jodhpur | IIT Patna | DTU | IIT Bhubaneswar | NSIT Delhi (NSUT) | IIT Ropar | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | |
Cost To Study | Total Fees ₹120800 (2 Years ) | Total Fees ₹199750 (2 Years ) Hostel Fees ₹5000 | Total Fees ₹94200 (2 Years ) Hostel Fees ₹86800 | Total Fees ₹82780 (2 Years ) | Total Fees ₹88000 (2 Years ) Hostel Fees ₹34000 | Total Fees ₹66740 (2 Years ) |
Ranking | - | - | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | - | # Ranked 501-600/801 by Times Higher Education Science Ranks |
Highest Salary | ₹5300000 | ₹8205000 | ₹8205000 | ₹6400000 | - | ₹5500000 |
Average Salary | ₹2130000 | ₹2390000 | ₹2370000 | ₹1716000 | - | ₹2292000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 33 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 55% + IIT JAM | Graduation + IIT JAM | Graduation | Graduation + IIT JAM | Graduation with 55% | Graduation with 55% + IIT JAM |
Search from 20K+ Courses and 35+ Streams
Comments