The candidates must have a Master’s Degree in Engineering/Science/Technology/Management Science/Arts with a minimum of 60% marks or equivalent CGPA OR B.E./B.Tech with minimum 75% marks and valid GATE score
Years (2023 - 2024) | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Registration fees | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
other fee | ₹14500 | ₹9800 | ₹9800 | ₹9800 | ₹9800 | ₹9800 | ₹9800 | ₹9800 | ₹9800 | ₹9800 |
Semester Wise Fees | ₹22200 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹39,700 | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 |
Search from 20K+ Courses and 35+ Streams
Comments