Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹2.10 Lakhs | ₹2.10 Lakhs |
Tuition fees | ₹210000 | ₹210000 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.90 Lakhs | ₹1.90 Lakhs |
Tuition fees | ₹150000 | ₹150000 |
Other fees | ₹40000 | ₹40000 |
Events | Dates |
---|---|
GPAT Result Date | Jul 08, 2024 |
GPAT Exam Date | Jun 08, 2024 |
GPAT Admit Card Availability | Jun 03, 2024 - Jun 08, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Courses | Specialisations | Eligibility |
---|---|---|
Master of Dental Surgery (MDS) | - | Must possess a recognised degree of Bachelor in Dental Surgery awarded by a university or institute in India and registered with the State Dental Council and has obtained provisional or permanent registration and has undergone compulsory rotatory internship of a year in an approved/recognised dental college. |
Master of Pharmacy (M.Pharm.) | - | A pass in B.Pharm degree examinations of an Indian University established by law in India from an institution approved by Pharmacy Council of India and should have secured not less than 55% marks in aggregate of 4 years of B.Pharm or equivalent CGPA for General Category and 50% for the candidates belonging to Scheduled caste and Scheduled Tribes. |
Master of Business Administration (MBA) | - | Pass in BE, M.Com, M.Sc, BBA, BBM, MA, B.Com, B.Sc, BA or Equivalent from a recognised University with a minimum of 50% aggregate marks |
Master of Commerce (M.Com) | - | A first degree in commerce or equivalent with at least 50% marks in aggregate or equivalent CGPA |
Master of Hospital Administration (MHA) | - | A pass in MBBS, BDS, Nursing or equivalent degrees with at least 50% marks in aggregate or equivalent CGPA. |
Master of Science (M.Sc.) | - | A first degree in the science or equivalent examination from a recognised University approved by UGC. |
Master of Science (M.Sc.) - Life & Allied Health Sciences | Biotechnology | A pass in B.Sc./ B.Sc. (Hons.) in any Life Science subject and Biochemistry/Chemistry as one of the General Subject at UG Level; / B.Sc. Hons. In Chemistry/ Biochemistry or its equiv./ Bachelor in Agricultural Science/ Food Technology, B.Tech in Biotechnology, M.B.B.S. , B. Pharm with at least 50% marks in aggregate or equivalent CGPA from a recognised University |
Food Science and Technology. | A pass in Bachelor’s degree in Food and Nutrition / Food Technology / Food Science and Quality Control /Clinical Nutrition and Dietetics of Composite / General Home Science / Biochemistry / Biotechnology / Chemistry / Microbiology / Agriculture Dairy or Fisheries or any other Allied Science subjects under life sciences, M.B.B.S., B.Pharm graduates with at least 50% marks in B.Sc. in aggregate and equivalent CGPA from a recognised University. | |
Molecular | A pass in B.Sc./ B.Sc. (Hons.) in Biotechnology/Zoology / Botany / Physiology / Biochemistry /Chemistry/ Microbiology/Food Technology or any Life Sciences with Chemistry/Biochemistry compulsory as one of the general paper at UG level, M.B.B.S. , B. Pharm graduates with at least 50% marks in aggregate or equivalent CGPA from a recognised University. | |
Sports Nutrition and Dietetics. | A pass in Bachelor’s degree in Sport Science & Exercise, Food and Nutrition / Food Technology / Food Science and Quality Control /Clinical Nutrition and Dietetics of Composite / General Home Science / Biochemistry / Biotechnology / Chemistry / Microbiology / Agriculture, Dairy or fisheries or any other allied science subjects under life sciences, M.B.B.S., B Pharm graduates with at least 50% marks or equivalent CGPA from a recognised University. | |
Masters in Public Health | - | A pass in Bachelor's degree (MBBS, BDS, B.Sc.,(Nursing) BHMS or BAMS, BYNS, BPT) in any Health Science discipline from a recognized University and also respective council/Post graduate degree holder with M.Sc (Nutrition), M.Sc Nursing, Master of Social Work and M.A Sociology. |
MSRUAS | |
---|---|
Reviews Rating | - |
Cost To Study | Hostel Fees ₹62000 |
Ranking | # Ranked 65/125 by NIRF Pharmacy Ranks |
Highest Salary | ₹5200000 |
Average Salary | ₹700000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | B.Pharm. |
Search from 20K+ Courses and 35+ Streams
Comments