Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
A candidate seeking the registration for the degree of Ph.D. in the university must have the following qualifications.
Note –
SRMU | Amity University Lucknow | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹300000 (3 Years ) | Total Fees ₹252000 (3 Years ) Hostel Fees ₹68000 |
Ranking | - | # Ranked 82/253 by India Today Engineering Ranks |
Highest Salary | ₹3000000 | - |
Average Salary | ₹450000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments