Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹85,000 | ₹80,000 | ₹80,000 | ₹82,500 | ₹83,500 |
Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹82500 | ₹83500 |
Other fees | ₹5000 | - | - | - | - |
Candidate must have passed 10 + 2 or equivalent system from any recognized Central/State Board in any stream with minimum aggregate marks of 45% or equivalent grade for GEN/OBC and 40% marks or equivalent grade for SC/ST Category.
SRMU | Amity University Lucknow | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹411000 (5 Years ) | Total Fees ₹1030000 (5 Years ) Hostel Fees ₹68000 |
Ranking | - | # Ranked 31/66 by India Today Law Ranks |
Highest Salary | ₹3000000 | - |
Average Salary | ₹450000 | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments