Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹56,850 | ₹56,850 | ₹56,850 | ₹56,850 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Other fees | ₹16850 | ₹16850 | ₹16850 | ₹16850 |
Candidate shall have passed 12th Examination in any stream (Science/ Commerce/Arts) with English subject from a recognized board.
Parul University | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹227400 (4 Years ) Hostel Fees ₹77000 |
Ranking | - |
Highest Salary | ₹3000000 |
Average Salary | ₹800000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments