Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹72,000 | ₹72,000 | ₹72,000 | ₹72,000 |
Total Fees | ₹72000 | ₹72000 | ₹72000 | ₹72000 |
Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
other fee | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
Candidate shall have passed 12th Examination in any stream (Science/ Commerce/Arts) with English subject from a recognized board.
Parul University | MSU Baroda | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹288000 (4 Years ) Hostel Fees ₹77000 | Total Fees ₹23220 (3 Years ) |
Ranking | - | - |
Highest Salary | ₹3000000 | - |
Average Salary | ₹800000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments