Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.30 Lakhs | ₹1.30 Lakhs | ₹1.30 Lakhs |
Tuition fees | ₹130000 | ₹130000 | ₹130000 |
Do you think the Rankings are wrong ? Report Here
Candidates who have passed in a degree program (10+2+3/4/5 pattern) with a minimum of 45% marks in aggregate (40% in Case of SC/ST, 42% in case of OBC) in any discipline from a recognised University or equivalent examination recognized by University.
CMR University | Presidency University Bangalore | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹390000 (3 Years ) | Total Fees ₹230000 (2 Years ) Hostel Fees ₹135000 |
Ranking | # Ranked 29/66 by India Today Law Ranks | - |
Highest Salary | ₹1100000 | ₹1358000 |
Average Salary | ₹430000 | ₹521000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Graduation with 45% | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments