Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Tech 12 Courses | ₹55,400 (1st Year Fees) | 10+2 | - | |
Polytechnic 13 Courses | ₹25,400 - 33,400 (1st Year Fees) | 10th | - | |
B.Tech {Lateral} 4 Courses | ₹55,400 (1st Year Fees) | 10+3 | - | |
M.Tech 11 Courses | ₹55,400 (1st Year Fees) | Pass in Graduation + GATE | - | |
M.Sc 13 Courses | ₹25,400 - 55,400 (1st Year Fees) | Graduation | 1 Aug - 31 Mar 2024 | |
MBA 3 Courses | ₹55,400 (1st Year Fees) | Graduation | - | |
Diploma in Pharmacy [D.Pharm] | ₹1.05 Lakhs (1st Year Fees) | 10+2 | - | |
Master of Pharmacy [M.Pharm] | ₹95,400 (1st Year Fees) | B.Pharm. | - | |
Bachelor of Arts [BA] | ₹11,100 (1st Year Fees) | 10+2 | 1 Aug - 31 Mar 2024 | |
Bachelor of Computer Applications [BCA] | ₹33,400 (1st Year Fees) | 10+2 | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments