Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹42,000 | ₹42,000 | ₹42,000 | ₹42,000 | ₹21,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Tuition fees | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 | ₹21000 |
Candidate should have passed Master’s Degree from any accredited Indian or Foreign University with a minimum of 55% marks or grade point average.
Amity University Mumbai | Amity University Noida | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹189000 (4 Years 6 Months) Hostel Fees ₹68000 | Total Fees ₹201000 (3 Years ) Hostel Fees ₹85000 |
Ranking | - | # Ranked 65/197 by India Today Science Ranks |
Highest Salary | ₹1500000 | ₹6175000 |
Average Salary | ₹350000 | - |
General Course Details | Duration - 4 Years 6 Months Course Offered - Part Time Mode - Part Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Part Time Mode - Part Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Postgraduation |
Search from 20K+ Courses and 35+ Streams
Comments