Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹103500 | ₹103500 | ₹103500 | ₹103500 | ₹103500 | ₹103500 | ₹103500 | ₹103500 | ₹103500 | ₹103500 |
Semester Wise Fees | ₹103500 | ₹103500 | ₹103500 | ₹103500 | ₹103500 | ₹103500 | ₹103500 | ₹103500 | ₹103500 | ₹103500 |
Yearly Fees | ₹2.07 Lakhs | ₹2.07 Lakhs | ₹2.07 Lakhs | ₹2.07 Lakhs | ₹2.07 Lakhs |
Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹99900 | ₹99900 | ₹99900 | ₹99900 | ₹99900 | ₹99900 | ₹99900 | ₹99900 | ₹99900 | ₹99900 |
Semester Wise Fees | ₹99900 | ₹99900 | ₹99900 | ₹99900 | ₹99900 | ₹99900 | ₹99900 | ₹99900 | ₹99900 | ₹99900 |
Yearly Fees | ₹2.00 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs | ₹2.00 Lakhs |
Candidate should have passed 10+2 (min 50%) with 50% in PCM from a recognized board.
Entrance Exam:
Qualified Nata Score of year 2023
Amity University Kolkata | LPU | VIT Vellore | IIT Kharagpur | MAHE Manipal | NMIMS Mumbai | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | ||||
Cost To Study | Total Fees ₹1035000 (5 Years ) | Total Fees ₹1080001 (5 Years ) Hostel Fees ₹60000 | Total Fees ₹1553000 (5 Years ) Hostel Fees ₹133700 | Total Fees ₹1285000 (5 Years ) | Total Fees ₹21.95 Lakhs (5 Years ) Hostel Fees ₹90500 | Total Fees ₹2625000 (5 Years ) Hostel Fees ₹180000 |
Ranking | - | # Ranked 16/30 by NIRF Architecture Ranks | # Ranked 15/45 by IIRF Architecture Ranks | # Ranked 3/30 by NIRF Architecture Ranks | # Ranked 15/30 by NIRF Architecture Ranks | - |
Highest Salary | ₹3251000 | ₹30000000 | ₹8800000 | ₹26000000 | ₹5103000 | ₹6780000 |
Average Salary | - | - | ₹1100000 | - | ₹1049000 | ₹2663000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 37 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 80 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% + NATA | 10+2 with 50% + NATA | 10+2 + NATA | 10+2 | 10+2 with 50% + NATA | 10+2 with 50% + NATA |
Search from 20K+ Courses and 35+ Streams
Comments