Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹80,400 | ₹4.02 Crore | ₹80,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹40200 | ₹40200 | ₹40200000 | ₹40200 | ₹40200 | ₹40200 |
Tuition fees | ₹40200 | ₹40200 | ₹40200000 | ₹40200 | ₹40200 | ₹40200 |
Aspirants seeking admission to 3 year Full-time B.SC{Hons.} Program should have passed 10+2 min 50% (min 50%in Maths) from recognized board.
Amity University Kolkata | LPU | DU | NMIMS | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | Total Fees ₹40401000 (3 Years ) | Total Fees ₹400000 (4 Years ) Hostel Fees ₹60000 | - | Total Fees ₹306000 (3 Years ) Hostel Fees ₹180000 |
Ranking | - | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | - |
Highest Salary | ₹3251000 | ₹30000000 | ₹4480000 | ₹6780000 |
Average Salary | - | - | ₹1180000 | ₹2663000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2(60%) + CUET | 10+2 | 10+2 with 75% |
Search from 20K+ Courses and 35+ Streams
Comments