Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.20 Lakhs | ₹1,00,000 | ₹1,00,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹70000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
other fee | ₹20000 | - | - | - | - | - |
Candidate should have passed Master’s Degree in Biotechnology/ Plant Sc./ Animal Sc./ Genetics/ Molecular Biology/ Biochemistry/ Organic Chemistry/ Biophysics/ Life Sciences/ Biological Sciences Or M Pharm from any accredited Indian or Foreign University in the relevant field with a minimum of 55% marks or equivalent grade point average.
For Indian National Candidate :
For Foreign National Candidate :
Amity University Greater Noida | Amity University Noida | Amity University Gurgaon | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹320000 (3 Years ) Hostel Fees ₹98000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 | Total Fees ₹252000 (3 Years ) Hostel Fees ₹74000 |
Ranking | - | # Ranked 65/197 by India Today Science Ranks | # Ranked 78/211 by India Today Science Ranks |
Highest Salary | - | ₹6175000 | - |
Average Salary | - | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments