Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.10 Lakhs | ₹1,00,000 | ₹1,00,000 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 |
Other fees | ₹10000 | - | - |
The candidates must have passed 10+2 degree from a recognized board
PESSAT Registration Fee – INR 1050/-
PES University Electronic City Campus, Bangalore | PES University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹310000 (3 Years ) | Total Fees ₹461200 (3 Years ) Hostel Fees ₹110000 |
Ranking | - | - |
Highest Salary | ₹1363000 | - |
Average Salary | ₹400000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 480 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments