Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹30000 | ₹30000 | ₹20000 | ₹10000 |
Admission fees | ₹2000 | - | - | - |
Registration fees | ₹500 | - | ₹500 | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹13850 | ₹7250 | ₹7250 | ₹7750 |
Semester Wise Fees | ₹47350 | ₹38250 | ₹28750 | ₹18750 |
Yearly Fees | ₹85,600 | ₹47,500 |
Candidate must have passed B.E./B.Tech. in Civil/B.Arch. with minimum of 50% marks in the qualifying examination.
Search from 20K+ Courses and 35+ Streams
Comments