Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹7,560 | ₹6,010 | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹400 | - | - | - |
Tuition fees | ₹800 | ₹800 | ₹800 | ₹800 |
Exam fees | ₹250 | ₹250 | ₹250 | ₹250 |
Other fees | ₹3130 | ₹1930 | ₹1980 | ₹1930 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹9,750 | ₹8,300 | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹400 | - | - | - |
Tuition fees | ₹900 | ₹900 | ₹900 | ₹900 |
Other fees | ₹4300 | ₹3250 | ₹3250 | ₹3250 |
Aspirants seeking admission to 2 year Full-time Master of Social Work [MSW] Program should meet the following criteria as specified by the institute.
Academic Requirement:
Search from 20K+ Courses and 35+ Streams
Comments