Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
Ph.D 10 Courses | ₹42,000 (1st Year Fees) | Post Graduation | - | |
M.Sc 7 Courses | ₹6,600 - 9,750 (1st Year Fees) | Graduation | - | |
MA 10 Courses | ₹6,800 (1st Year Fees) | Graduation | - | |
B.Sc {Hons.} 7 Courses | ₹4,025 (1st Year Fees) | 10+2 | 24 June - 07 Jul 2024 | |
BBA 1 Course | ₹34,300 (1st Year Fees) | 10+2 | - | |
BBA {Hons.} 1 Course | ₹34,300 (1st Year Fees) | 10+2 | - | |
BA {Hons.} 9 Courses | ₹3,570 - 3,750 (1st Year Fees) | 10+2 | 24 June - 07 Jul 2024 | |
BA 1 Course | ₹3,145 (1st Year Fees) | 10+2 | 24 June - 07 Jul 2024 | |
B.Sc 1 Course | ₹3,780 (1st Year Fees) | 10+2 | 24 June - 07 Jul 2024 | |
L.L.M 1 Course | ₹6,750 (1st Year Fees) | L.L.B. | - |
Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
M.Lib.I.Sc | ₹30,300 (1st Year Fees) | Graduation | - | |
MJMC | ₹34,300 (1st Year Fees) | Graduation | 28 Nov - 05 Dec 2023 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments