Years (2021 - 2022) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹7718 | ₹3500 | ₹4118 | ₹3500 |
Semester Wise Fees | ₹10718 | ₹6500 | ₹7118 | ₹6500 |
Yearly Fees | ₹17,218 | ₹13,618 |
Aspriants seeking admission to this course should meet the following criteria as mentioned by the institute.
Academic Requirement:
Admission shall be made on the merit of the Composite Score to be determined on the basis of score obtained in the MET and marks obtained in 10th, 10+2 and UG examination, as given below:
S.No. | Weightage of Different Components of the Composite Score | |
Components | Weightage | |
1) | Score obtained in MET | 50% |
2) | Percentage of marks in 10th | 10% |
3) | Percentage of marks in 10+2 | 10% |
4) | Percentage of marks in UG | 30% |
Entrance Exam:
They shall be required to appear in single common entrance examination i.e. Masters Entrance Test (MET).
Courses | Round 1 (Cutoff marks) | Round 2 (Cutoff marks) | Round 3 (Cutoff marks) | Round 4 (Cutoff marks) | Round 5 (Cutoff marks) |
---|---|---|---|---|---|
100 | 73 | 60 | 55 | 48 |
Do you think the Cutoff is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments