Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹41,218 | ₹36,618 | ₹36,618 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹500 | - | - | - | - | - |
Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Other fees | ₹15718 | ₹11000 | ₹11618 | ₹11000 | ₹11618 | ₹11000 |
Admission to Ph.D programme should meet the following criteria as specified by the institute:
Search from 20K+ Courses and 35+ Streams
Comments