Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹51,600 | ₹26,600 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹11000 | ₹11000 | ₹11000 | ₹11000 |
Registration fees | ₹10000 | - | - | - |
Exam fees | ₹500 | ₹500 | ₹500 | ₹500 |
Other fees | ₹16800 | ₹1800 | ₹1800 | ₹1800 |
Passed Under Graduation from any stream with atleast 45% marks in Aggregate. (05% relaxation in marks in case of candidates belonging to ST/SC category).
Master of Science [M.Sc] (Yogic Science)
Search from 20K+ Courses and 35+ Streams
Comments