Course | Fees | Eligibility | Action |
---|---|---|---|
M.Sc 6 Courses | ₹10,372 - 20,877 (1st Year Fees) | Graduation | |
M.Com 1 Course | ₹10,372 (1st Year Fees) | Graduation | |
M.Ed 1 Course | ₹10,372 (1st Year Fees) | B.Ed. | |
MA 5 Courses | ₹8,062 - 10,372 (1st Year Fees) | Graduation | |
MSW | ₹11,527 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments