Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Sc {Hons.} 4 Courses | ₹30,600 - 34,900 (1st Year Fees) | - | - | |
M.Sc 3 Courses | ₹35,680 - 41,380 (1st Year Fees) | Graduation | 5 June - 19 Jun 2024 | |
B.Sc + M.Sc 6 Courses | ₹37,380 - 41,480 (1st Year Fees) | 10 + 2 | - | |
Bachelor of Arts [BA] {Hons.} (English) | ₹30,600 (1st Year Fees) | - | - | |
Bachelor of Commerce [B.Com] {Hons.} | ₹32,600 (1st Year Fees) | - | - | |
MA 3 Courses | ₹35,680 - 37,080 (1st Year Fees) | Graduation | 26 Dec - 10 Feb 2024 | |
Master of Commerce [M.Com] | ₹35,680 (1st Year Fees) | Graduation | 5 June - 19 Jun 2024 | |
Master of Education [M.Ed] | ₹41,340 (1st Year Fees) | Graduation | 26 Dec - 10 Feb 2024 | |
BA + MA 3 Courses | ₹36,380 (1st Year Fees) | 10 + 2 | - | |
B.Com + M.Com | ₹36,380 (1st Year Fees) | 10 + 2 | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments