Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.94 Lakhs | ₹2.04 Lakhs | ₹2.15 Lakhs | ₹2.26 Lakhs | ₹2.38 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹97000 | ₹97000 | ₹102000 | ₹102000 | ₹107500 | ₹107500 | ₹113000 | ₹113000 | ₹119000 | ₹119000 |
Aspirants seeking admission to the Program should have passed 10+2 (min. 50%) with 50% in PCM from a recognized board.
Entrance Exam:
Qualified NATA Score .
Amity University, Mohali | Chandigarh University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹1077000 (5 Years ) | Total Fees ₹1059000 (5 Years ) Hostel Fees ₹106800 |
Ranking | - | # Ranked 15/30 by NIRF Architecture Ranks |
Highest Salary | - | ₹17000000 |
Average Salary | - | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2 with 50% + NATA/ CUCET |
Search from 20K+ Courses and 35+ Streams
Comments