Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc 11 Courses | ₹35,000 (1st Year Fees) | 10+2 with 40% | |
B.Tech 10 Courses | ₹62,000 (1st Year Fees) | 10+2 with 45% | |
B.Sc (Nursing) 1 Course | ₹80,000 (1st Year Fees) | 10+2 | |
MBA 7 Courses | ₹82,950 (1st Year Fees) | 10+2 with 50% | |
BCA 1 Course | ₹35,000 (1st Year Fees) | 10+2 with 45% | |
B.Sc {Hons.} 11 Courses | ₹35,000 (1st Year Fees) | 10+2 with 40% | |
M.Tech 6 Courses | ₹85,000 - 1.05 Lakhs (1st Year Fees) | 10+2 | |
BBA 6 Courses | ₹70,000 (1st Year Fees) | 10+2 with 50% | |
M.Sc 7 Courses | ₹40,000 - 1 Lakh (1st Year Fees) | Graduation | |
Certification 22 Courses | ₹12,000 (Total Fees) | 10th |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments