Rank | College Info | Tuition Fees & living Cost(Avg.) | Top Courses | Ranking & Reviews |
---|---|---|---|---|
#301 | ![]() California State University, ChicoCalifornia, Usa63.5%Acceptance Rate | Tuition: ₹9.55L/Yr ($11,182/Yr)Living: ₹10.85L/Yr ($12,712/Yr)Admission | B.S Physical Science EducationIELTS5.5PTE44₹9.55L/Yr $11,182 Course duration: 4 years 5+ More Programs | |
#302 | State University of New York at New Paltz, New PaltzNew York, Usa42.9%Acceptance Rate | Tuition: ₹19.91L/Yr ($23,320/Yr)Living: ₹10.82L/Yr ($12,680/Yr)Admission | M.S Computer ScienceIELTS6.5PTE58₹24.18L/Yr $28,320 Course duration: 2 years 2+ More Programs | |
#303 | ![]() Montana State University, BillingsMontana, Usa100%Acceptance Rate | Tuition: ₹15.85L/Yr ($18,565/Yr)Living: ₹6.68L/Yr ($7,820/Yr)Admission | M.Ed Curriculum and Instruction ...IELTS5.5PTE48₹13.16L/Yr $15,419 Course duration: 3 years 44+ More Programs | |
#304 | ![]() Northeastern Illinois University, ChicagoIllinois, Usa67%Acceptance Rate | Tuition: ₹16.56L/Yr ($19,397/Yr)Living: ₹9.75L/Yr ($11,424/Yr)Admission | B.S PhysicsTOEFL79PTE53₹16.56L/Yr $19,397 Course duration: 4 years Programs | |
#305 | ![]() Texas A&M University, GalvestonTexas, Usa | Tuition: ₹10.35L/Yr ($12,120/Yr)Admission | B.S Marine Engineering Technolog...IELTS6.0PTE53₹10.35L/Yr $12,120 Course duration: 4 years 8+ More Programs | |
#306 | ![]() Kutztown University, KutztownPennsylvania, Usa | Tuition: ₹14.6L/Yr ($17,097/Yr)Living: ₹9.66L/Yr ($11,310/Yr)Admission | M.S Computer Science- Informatio...TOEFL79PTE53₹9.91L/Yr $11,610 Course duration: 2 years 55+ More Programs | |
#307 | ![]() Teachers College at Columbia University, New York CityNew York, Usa | Tuition: ₹42.14L/Yr ($49,360/Yr)Living: ₹18.62L/Yr ($21,816/Yr) | M.S Neuroscience and EducationTOEFL100₹42.14L/Yr $49,360 Course duration: 1 year 3+ More Programs | |
#308 | ![]() Virginia State University, PetersburgVirginia, Usa94.5%Acceptance Rate | Tuition: ₹12.8L/Yr ($14,992/Yr)Living: ₹9.29L/Yr ($10,880/Yr)Admission | B.S Computer Science₹12.8L/Yr $14,992 Course duration: 4 years Programs | |
#309 | ![]() University of St. Thomas, HoustonTexas, Usa | Tuition: ₹28.59L/Yr ($33,492/Yr)Living: ₹7.56L/Yr ($8,850/Yr)Admission | M.B.AGMAT565IELTS6.5PTE53₹29.79L/Yr $34,890 Course duration: 2 years 29+ More Programs | |
#310 | ![]() Worcester State University, WorcesterMassachusetts, Usa68.6%Acceptance Rate | Tuition: ₹7.94L/Yr ($9,299/Yr)Living: ₹10.36L/Yr ($12,130/Yr)Admission | M.S ManagementIELTS6.0PTE50₹8.25L/Yr $9,660 Course duration: 2 years 25+ More Programs | |
![]() |