Rice University offers 74 courses across Master and Bachelor levels. Rice University is well-known for courses in fields like Engineering, Sciences and Social Studies. The popular courses among international students at Rice University include:
The PG program fees at Rice University range from USD 19909 to USD 71809 per year (₹17.11 Lakhs to ₹61.71 Lakhs).
Rice University Cost 2025 for Popular Courses among Indian Students is as tabulated below
Program | Annual Fees In USD | Annual Fees In INR |
---|---|---|
Master of Science [M.S] Earth Science | USD 54100 | INR 46.49 Lakhs |
Master of Science [M.S] Space Studies | USD 39000 | INR 33.52 Lakhs |
Master of Science [M.S] Subsurface Geoscience | USD 39000 | INR 33.52 Lakhs |
Master of Science [M.S] Bioscience and Health Policy | USD 39000 | INR 33.52 Lakhs |
Bachelor of Science [B.S] Chemistry | USD 54100 | INR 46.49 Lakhs |
Bachelor of Science [B.S] Biosciences | USD 54100 | INR 46.49 Lakhs |
Master of Science [M.S] Science Teaching | USD 39000 | INR 33.52 Lakhs |
Bachelor of Arts [B.A] Cognitive Sciences | USD 54100 | INR 46.49 Lakhs |
Bachelor of Science [B.S] Electrical Engineering | USD 54100 | INR 46.49 Lakhs |
Bachelor of Science [B.S] Physics and Astronomy | USD 54100 | INR 46.49 Lakhs |
The annual cost of living in Houston, USA for Rice University students is approximately USD 2809 (INR 2.41 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
STEM Course
Do you think the fees are wrong ? Report Here
Comments