Master of Engineering [M.Eng] (Industrial Engineering)
2 years
full time
On Campus
Field of Study:
$18,694/Yr
$18,694 /Yr
Tuition Fees
Year | 1st Year Fees |
---|---|
Tution Fee | $6894 (USD 6894) |
Eligibility & Entry Requirement
The exams required to study the course:
- GMAT
- GRE
- TOEFL
- EXADEP
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
BrokerFish International student scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Debesh Kamal Scholarship | Scholarship per student$ 1,385/Yr$1,385 | Level Of StudyBachelor | TypeMerit-Based | |
Hani Zeini Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Ritchie-Jennings Memorial Scholarship Program | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
TEC Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Narotam Sekhsaria Scholarships | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based |
Similar Colleges
University at Albany
Albany, New York
Northern State University
Aberdeen, South Dakota
Abilene Christian University
Abilene, Texas
Ohio Northern University
Ada, Ohio
University of South Carolina
Aiken, South Carolina
University of Akron
Akron, Ohio
State University of New York Polytechnic Institute
Albany, New York
University of New Mexico
Albuquerque, New Mexico
Alcorn State University
Alcorn, Mississippi
Comments