Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹16,623 (1st Year Fees) | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 | |
B.Sc 9 Courses | ₹3,000 (1st Year Fees) | 10+2 | - | |
Bachelor of Science [B.Sc] (Nursing) | ₹3,000 (1st Year Fees) | 10+2 | - | |
M.D 17 Courses | ₹51,100 (1st Year Fees) | Graduation | - | |
M.S 3 Courses | ₹51,100 (1st Year Fees) | Graduation | - | |
Master of Surgery [MS] (Ophthalmology) | ₹51,100 (1st Year Fees) | Graduation | - | |
Master of Science [MS] (Otorhinolaryngology) | ₹51,100 (1st Year Fees) | MBBS | - | |
M.Ch 4 Courses | ₹63,546 (1st Year Fees) | Post Graduation | - | |
M.D 2 Courses | ₹63,546 (1st Year Fees) | MD | - | |
Doctorate of Medicine [DM] (Cardiology) | ₹63,546 (1st Year Fees) | MD | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments