Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,555 | ₹2,555 | ₹2,555 |
Tuition fees | ₹2555 | ₹2555 | ₹2555 |
With an annual intake of more than 1,000 students, DAC offers three years undergraduate courses in an array of disciplines. Candidates will be admitted on the basis of their marks in best four subjects in Higher Secondary Examinations conducted by West Bengal Council for Higher Education/ CBSE/ ICSE or any other recognized board. Applicants must have secured minimum 50% aggregate marks or 55% marks in the concerned/ related subject for which the admission is being sought.
Course | Specialization | Intake | Eligibility | Selection Process |
---|---|---|---|---|
BA | General | 381 (morning shift) | Passed HSC in any stream | Merit Based (marks in best four subjects) |
190 (day shift) | ||||
Bengali | 84 | Passed HSC in any stream with Bengali as one of the subjects | ||
English | 70 | Passed HSC in any stream with English as one of the subjects | ||
History | 85 | Passed HSC in any stream | ||
Political Science | 85 | |||
Philosophy | 85 | |||
B.Com | Pass | 210 | Passed HSC in Commerce stream | |
Accountancy | 160 | Passed HSC with BEBM/ Business Economics/ Mathematics/ Statistics as one of the subjects | ||
B.Sc | Physics | 80 | Passed HSC with Physics, Chemistry and Mathematics | |
Chemistry | 80 | |||
Mathematics | 80 | |||
Electronics | 80 | Passed HSC with Physics/Electronics and Mathematics | ||
Economics | 75 | Passed HSC with Mathematics as one of the subjects | ||
Geography | 40 | |||
Botany | 85 | Passed HSC with Biology/ Biotechnology/ Zoology/ Botany and Chemistry | ||
Zoology | 80 | |||
Microbiology | 58 | Passed HSC with Biology/ Biotechnology/ Zoology/ Botany, Physics, Mathematics and Chemistry | ||
Sericulture | 80 | Passed HSC with Biology/ Biotechnology/ Zoology/ Botany, Physics and Chemistry |
Key Points:
Search from 20K+ Courses and 35+ Streams
Comments