Total Fees (2024 - 2025) | ₹2.4 Lakhs |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹35555 | ₹28000 | ₹35555 | ₹28000 | ₹35555 | ₹28000 | ₹35555 | ₹28000 |
Registration fees | ₹5000 | - | - | - | - | - | - | - |
other fee | ₹3575 | - | - | - | - | - | - | - |
Semester Wise Fees | ₹44130 | ₹28000 | ₹35555 | ₹28000 | ₹35555 | ₹28000 | ₹35555 | ₹28000 |
Yearly Fees | ₹72,130 | ₹63,555 | ₹63,555 | ₹63,555 |
Courses | Round 1 (Closing rank) |
---|---|
669659 |
Courses | Round 1 (Closing rank) |
---|---|
669659 |
Do you think the Cutoff is wrong ? Report Here
Candidate willing to take admission in Bachelor of Technology [B. Tech] program should meet the criteria followed by the institute:
Search from 20K+ Courses and 35+ Streams
Comments