14 Nov, 2024
Events | Dates |
---|---|
JEE Main 2025 Exam Date | 21 Jan, 2025 - 30 Jan, 2025 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.16 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs |
Admission fees | ₹1000 | - | - | - |
Tuition fees | ₹109603 | ₹109603 | ₹109603 | ₹109603 |
Other fees | ₹5000 | - | - | - |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.16 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs |
Admission fees | ₹1000 | - | - | - |
Tuition fees | ₹109603 | ₹109603 | ₹109603 | ₹109603 |
Other fees | ₹5000 | - | - | - |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.16 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs |
Admission fees | ₹1000 | - | - | - |
Tuition fees | ₹109603 | ₹109603 | ₹109603 | ₹109603 |
Other fees | ₹5000 | - | - | - |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
Application Deadline (UG & PG Courses) | May 31, 2024 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
The JEE Main 2023 round 3 cutoff rank for the Bachelor of Technology [B.Tech] (Artificial Intelligence) at GCET was 180393 for the General category.
Round | Cutoff |
---|---|
Round 3 | 180393 |
The UPCET 2021 round 1 cutoff rank for the Bachelor of Technology [B.Tech] (Artificial Intelligence) at GCET was 102910 for the AI category.
Round | Cutoff |
---|---|
Round 1 | 102910 |
Round 2 | 107344 |
Round 3 | 98885 |
Round 4 | 98885 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 4 year Full-time B.Tech Program should meet the following criteria as specified by the institute.
Academic Requirement:
OR
Entrance Exam:
Candidates must qualify one of the following entrance test - JEE Mains, UPTAC
GCET | Galgotias University | Amity University Noida | Sharda University | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | Total Fees ₹444412 (4 Years ) Hostel Fees ₹90000 | Total Fees ₹676000 (4 Years ) Hostel Fees ₹90000 | Total Fees ₹1652000 (4 Years ) Hostel Fees ₹85000 | Total Fees ₹1045907 (4 Years ) Hostel Fees ₹120000 |
Ranking | # Ranked 11/253 by India Today Engineering Ranks | # Ranked 29/253 by India Today Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks | # Ranked 151-200/200 by NIRF Engineering Ranks |
Highest Salary | - | ₹15000000 | ₹6175000 | ₹4000000 |
Average Salary | - | ₹540000 | - | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 + UPTAC | 10+2 | 10+2 | 10+2 with 60% |
Search from 20K+ Courses and 35+ Streams
Comments