Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹17,950 | ₹12,000 | ₹12,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹1000 | - | - | - | - | - |
Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
Registration fees | ₹400 | - | - | - | - | - |
Exam fees | ₹2000 | - | - | - | - | - |
Other fees | ₹2550 | - | - | - | - | - |
Events | Dates |
---|---|
WBJEE Result Date | May 26, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
"Pass with 70% in Diploma (Engg.) (any stream) (3yrs. after 10th) or B.Sc (Non- medical)/ B.Sc(Computer Science) / BCA or equivalent
OR
Pass with 60% aggregate marks in Diploma (Engg.) (any stream) (3 years after 10th) or B.Sc. (Non-Medical)/ B.Sc. (Computer Science) / BCA or equivalent subject to valid score in LPUNEST-2016. "
GCECT | JGEC | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹41950 (3 Years ) | Total Fees ₹80775 (3 Years ) |
Ranking | # Ranked 122/170 by IIRF Engineering Ranks | # Ranked 161/170 by IIRF Engineering Ranks |
Highest Salary | - | ₹6000000 |
Average Salary | - | ₹600000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+3 with 45% + WBJEE | 10+3 |
Search from 20K+ Courses and 35+ Streams
Comments