select year | company logo | company name | students placed |
---|---|---|---|
2017 | ![]() | SFO Technologies | 1 |
2018 | ![]() | AOT Technologies | 1 |
2017 | ![]() | Sporthood | 5 |
2017 | ![]() | Speridian technologies | 7 |
2018 | ![]() | Speridian technologies | 2 |
2018 | ![]() | InApp | 5 |
2018 | ![]() | Travancore Analytics | 3 |
2018 | ![]() | Ospyn Technology | 7 |
2017 | ![]() | Ospyn Technology | 6 |
2018 | ![]() | SunTec | 5 |
2017 | ![]() | SunTec | 4 |
2018 | ![]() | ThoughtLine Technologies | 9 |
2017 | ![]() | QBurst | 5 |
2018 | ![]() | QBurst | 3 |
2018 | ![]() | H&R Block | 2 |
2017 | ![]() | IBS | 16 |
2018 | ![]() | IBS | 2 |
2018 | ![]() | IVTL Infoview | 1 |
2018 | ![]() | Think and Learn | 3 |
2017 | ![]() | Allianz | 3 |
2018 | ![]() | Axis Bank | 8 |
2018 | ![]() | MindTree | 1 |
2017 | Microsoft | 5 | |
2018 | Microsoft | 1 | |
2017 | Hewlett-Packard (HP) | 1 | |
2017 | ![]() | Infosys | 44 |
2018 | ![]() | Infosys | 35 |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Infosys | Mu Sigma | Oracle | Wipro |
Accenture | Hewlett-Packard (HP) | Microsoft | Siemens |
Hindustan Copper Limited (HCL) | Mphasis | Syntel | GODREJ Pvt. Ltd |
MindTree | Sobha Developers Ltd. | Tata Elxsi | ICICI Bank |
Indian Army | Subex | Axis Bank | South Indian Bank |
Shriram Capital | Allianz | Think and Learn | UST Global |
Do you think the placement data is wrong ? Report Here
Comments