Do you think the Rankings are wrong ? Report Here
Candidate must have done post graduation in a relevant field
PICT | COEP | PCCOE | VIT Pune | SPIT | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | - | |
Cost To Study | - | Total Fees ₹146370 (3 Years ) | - | Total Fees ₹205050 (3 Years ) | Total Fees ₹308400 (3 Years ) |
Ranking | # Ranked 73/130 by The Week Engineering Ranks | # Ranked 14/31 by India Today Engineering Ranks | # Ranked 69/253 by India Today Engineering Ranks | # Ranked 31/253 by India Today Engineering Ranks | # Ranked 167/300 by NIRF Engineering Ranks |
Highest Salary | ₹9100000 | ₹3920000 | - | ₹5100000 | ₹6155000 |
Average Salary | ₹775000 | ₹700000 | - | ₹962000 | ₹1514000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 94125 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 18961 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 28 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 55%+PET | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments