Total Fees (2024 - 2025) | ₹2.82 Lakhs |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹99282 | ₹99282 | ₹99282 | ₹99282 |
Registration fees | ₹3100 | ₹3100 | ₹10000 | ₹3100 |
other fee | ₹36900 | ₹26900 | ₹26900 | ₹26900 |
Yearly Fees | ₹1.39 Lakhs | ₹1.29 Lakhs | ₹1.36 Lakhs | ₹1.29 Lakhs |
Candidate must be Passed in the final examination of 10+2 standard or equivalent (with 60% marks in P.C.M/Biology/P.C. Bio-Tech) from a recognised board or equivalent examination.
Even Sem Registration fees=3100
Search from 20K+ Courses and 35+ Streams
Comments