Do you think the placement data is wrong ? Report Here
select year | company logo | company name | highest package | students placed |
---|---|---|---|---|
-- | Microsoft | ₹36 L | 0 | |
-- | Goldman Sachs | ₹22 L | 0 | |
-- | PAYPAL | ₹12 L | 0 | |
-- | Morgan Stanley | ₹12 L | 0 | |
2023 | ADP Private Limited | ₹6 L | 6 | |
-- | ₹6 L | 0 | ||
-- | Infosys | ₹6 L | 0 | |
2023 | Tech Mahindra | ₹5.50 L | 5 | |
-- | Raam Group | ₹5 L | 0 | |
-- | Altair | ₹4 L | 0 | |
-- | TCS | ₹4 L | 0 | |
2023 | Cognizant | ₹4 L | 89 | |
2023 | PureSoftware | ₹3.50 L | 9 | |
-- | TEK Systems | ₹3.50 L | 0 | |
2023 | Qspiders | ₹3.50 L | 12 | |
-- | Hexaware Technologies | ₹3.50 L | 0 | |
2023 | HCL | ₹2.80 L | 73 | |
2023 | MediaMint | ₹2.80 L | 52 | |
2023 | Savantis Solutions LLC | ₹2.80 L | 73 |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Wipro | Virtusa | Vertafore | Value Labs |
Savantis Solutions LLC | MediaMint | HCL | Hexaware Technologies |
Qspiders | TEK Systems | PureSoftware | Cognizant |
TCS | Altair | Raam Group | Tech Mahindra |
Infosys | ADP Private Limited | Morgan Stanley | |
PAYPAL | Goldman Sachs | Microsoft |
Do you think the placement data is wrong ? Report Here
Comments