Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹25,094 | ₹25,089 |
Admission fees | ₹5 | - |
Tuition fees | ₹216 | ₹216 |
Other fees | ₹24873 | ₹24873 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹21,324 | ₹21,324 |
Tuition fees | ₹18304 | ₹18304 |
Exam fees | ₹3020 | ₹3020 |
Events | Dates |
---|---|
Application Timeline [M.Sc] | Apr 25, 2024 - May 25, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidates must have passed graduation from a recognized board
The college also offers various PG courses such as M.Sc., M.A. and M.Com.
Courses | Specializations | Eligibility |
---|---|---|
M.A. | English | A valid Bachelor’s Degree in a relevant subject. |
Hindi | ||
History | ||
Sanskrit | ||
M.Com. | - | |
M.Sc. | Anthropology | |
Botany | ||
Chemistry | ||
Mathematics | ||
Operational Research | ||
Physics | ||
Zoology | ||
Integrated B.Sc. (H) Geology - M.Sc. Geology | - | 45% or more marks in the aggregate of PCM and passing in one compulsory language (i.e. English). |
The college offers Certificate, Diploma and Advanced Diploma in German, French, and Spanish languages.
Eligibility: Minimum eligibility is 45 % marks at the Senior School Certificate Examination (Class XII) level. Priority is given to students of Delhi University.
Hansraj College | Hindu College | KMC | Miranda House | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹50183 (2 Years ) | Total Fees ₹51800 (2 Years ) | Total Fees ₹33898 (2 Years ) | Total Fees ₹32340 (2 Years ) |
Ranking | # Ranked 3/211 by India Today Science Ranks | # Ranked 1/211 by India Today Science Ranks | # Ranked 6/211 by India Today Science Ranks | # Ranked 2/211 by India Today Science Ranks |
Highest Salary | ₹3650000 | ₹3650000 | ₹3000000 | ₹2150000 |
Average Salary | ₹790000 | ₹840000 | ₹700000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 29 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 31 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments