Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹48,000 | ₹23,000 | ₹23,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹12000 | - | - | - | - | - |
Tuition fees | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 | ₹11500 |
Other fees | ₹13000 | - | - | - | - | - |
Candidates who have passed 10+2 Examination or its equivalent course from any recognized Board/ University with at least 45% marks in aggregate (5% relaxation of marks in case of ST/SC/OBC)
Search from 20K+ Courses and 35+ Streams
Comments