Total Fees (2024 - 2025) | ₹4.02 Lakhs |
Admission is based on Rank in Entrance Exam for Lateral Entry Test (LET).
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Admission fees | ₹500 | - | - | - | - | - |
Exam fees | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 |
other fee | ₹31781 | ₹18250 | ₹20430 | ₹18250 | ₹20430 | ₹18250 |
Semester Wise Fees | ₹58981 | ₹44950 | ₹47130 | ₹44950 | ₹47130 | ₹44950 |
Yearly Fees | ₹1.04 Lakhs | ₹92,080 | ₹92,080 |
Search from 20K+ Courses and 35+ Streams
Comments