Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹46,630 | ₹46,630 |
Tuition fees | ₹46630 | ₹46630 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹41,000 | ₹41,000 |
Tuition fees | ₹41000 | ₹41000 |
Do you think the Rankings are wrong ? Report Here
The Candidate Should have passed Graduation in relevant Stream are eligible for this Course
Shift II
Students Studied Under University Of Madras: 41000
Students Studied Under Other University:41250
Loyola College, Chennai | Christ University, Bangalore | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹93260 (2 Years ) Hostel Fees ₹110000 | Total Fees ₹299000 (2 Years ) |
Ranking | # Ranked 8/211 by India Today Science Ranks | # Ranked 13/211 by India Today Science Ranks |
Highest Salary | ₹1000000 | ₹2000000 |
Average Salary | ₹500000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments