Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.52 Lakhs | ₹1.47 Lakhs |
Admission fees | ₹5000 | - |
Tuition fees | ₹147000 | ₹147000 |
Do you think the Rankings are wrong ? Report Here
Year | # Karnataka | Other Indian States | NRI | SAARC / AFRICA / PIO / OCI / ASEAN | Other Foreign Nationals | Time of Payment |
---|---|---|---|---|---|---|
1 | 147,000 INR | 167,000 INR | 270,000 INR | 3,700 USD | 4,100 USD | Within seven days of declaration of the Selection Process Result |
2 | 147,000 INR | 167,000 INR | 270,000 INR | 3,700 USD | 4,100 USD | On or before March 15, 2025 |
Christ University, Bangalore | Jain University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹299000 (2 Years ) | Total Fees ₹345000 (2 Years ) Hostel Fees ₹80000 |
Ranking | # Ranked 13/211 by India Today Science Ranks | # Ranked 50/178 by India Today Science Ranks |
Highest Salary | ₹2000000 | ₹4200000 |
Average Salary | - | ₹620000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments