Total Fees | ₹3.16 Lakhs |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹80,750 | ₹76,550 | ₹76,550 | ₹76,550 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹42750 | ₹38000 | ₹38550 | ₹38000 | ₹38550 | ₹38000 | ₹38550 | ₹38000 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹11750 | ₹7000 | ₹7550 | ₹7000 | ₹7550 | ₹7000 | ₹7550 | ₹7000 |
Candidate applying for admission in Bachelor of Technology [B. Tech] program must have passed Chemistry/Biotechnology/Biology/Technical subject as the third subject. The candidate must have a combined aggregate minimum of 45% marks in these subjects.
Search from 20K+ Courses and 35+ Streams
Comments