Years | year 1 |
---|---|
Total Year Wise fees | - |
Total Fees | - |
Registration fees | ₹9300 |
Exam fees | ₹4900 |
Caution fee* | ₹12600 |
library fees | ₹10000 |
miscellaneous fees | ₹4900 |
Years | year 1 |
---|---|
Total Year Wise fees | ₹41,700 |
Total Fees | ₹41700 |
Tuition fees | ₹-1000 |
Registration fees | ₹9300 |
Exam fees | ₹4900 |
Caution fee* | ₹12600 |
University Fees | - |
college welfare fund | - |
university welfare fund | - |
union fees | - |
development fees | - |
transport fees | - |
gym fees | - |
library fees | ₹10000 |
lab fees | - |
convocation fees | - |
alumni fees | - |
training and placement fees | - |
miscellaneous fees | ₹4900 |
Years | year 1 |
---|---|
Total Year Wise fees | ₹41,700 |
Total Fees | ₹41700 |
Tuition fees | ₹-1000 |
Registration fees | ₹9300 |
Exam fees | ₹4900 |
Caution fee* | ₹12600 |
University Fees | - |
college welfare fund | - |
university welfare fund | - |
union fees | - |
development fees | - |
transport fees | - |
gym fees | - |
library fees | ₹10000 |
lab fees | - |
convocation fees | - |
alumni fees | - |
training and placement fees | - |
miscellaneous fees | ₹4900 |
Master’s degree in the relevant area of Design, Management or Technology (or) equivalent qualification from an institute/ university of national/ international repute.
Cumulative Grade Point Average (CGPA) of 6.0 on a 10 point scale (5.5 for SC/ST candidates) or equivalent OR 55% (50% for SC/ST candidates) marks in aggregate (of all the years/ semesters)
FEE Structure (for PhD students for Admissions 2024)
Particulars | Part Time PhD | NIFT teaching Fellows (Full Time PhD) | Self Financed/Sponsored/study leave (Full Time Phd) |
TUITION FEE ( NON REFUNDABLE) | 80000 | 0 | 93000 |
LIBRARY FEE (PER YEAR) (NON REFUNDABLE) | 9500 | 9500 | 9500 |
MEDICLAIM & STUDENT DEVELOPMENT FEE (PER YEAR) (NON REFUNDABLE) | 4700 | 4700 | 4700 |
EXAM FEE (PER YEAR) | 4700 | 4700 | 4700 |
TOTAL | 98900 | 18900 | 111900 |
ONE TIME PAYMENTS | |||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 12000 | 12000 | 12000 |
REGISTRATION FEE (ONE TIME) |
9300 |
9300 | 9300 |
TOTAL | 21300 | 21300 | 21300 |
GRAND TOTAL | 120200 | 40200 | 133200 |
PhD Fee for NRI/Foreign Students (Per year - consisting of two semesters) (In Rupees)
Particulars | Part Time PhD | NIFT teaching Fellows (Full Time PhD) | Self Financed/Sponsored/study leave (Full Time Phd) |
TUITION FEE ( NON REFUNDABLE) | 437000 | 0 | 509000 |
LIBRARY FEE (PER YEAR) (NON REFUNDABLE) | 50000 | 50000 | 50000 |
MEDICLAIM & STUDENT DEVELOPMENT FEE (PER YEAR) (NON REFUNDABLE) |
32000 |
32000 | 32000 |
EXAM FEE (PER YEAR) | 4700 | 4700 | 4700 |
TOTAL | 523700 | 86700 | 595700 |
ONE TIME PAYMENTS | |||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 12000 | 12000 | 12000 |
REGISTRATION FEE (ONE TIME) |
9300 |
9300 | 9300 |
TOTAL | 21300 | 21300 | 21300 |
GRAND TOTAL | 545000 | 108000 | 617000 |
NIFT Delhi | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹0 (3 Years ) Hostel Fees ₹99000 |
Ranking | - |
Highest Salary | ₹1200000 |
Average Salary | ₹700000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments