Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹15,498 | ₹14,743 | ₹14,743 |
Total Fees | ₹15498 | ₹14743 | ₹14743 |
Tuition fees | ₹15498 | ₹14743 | ₹14743 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹14,906 | ₹14,151 | ₹14,151 |
Total Fees | ₹14906 | ₹14151 | ₹14151 |
Tuition fees | ₹14906 | ₹14151 | ₹14151 |
Do you think the Rankings are wrong ? Report Here
Candidate should have passed 10+2 exam from a recognised board.
Fee for PWD : Rs.125 (1st Year) , Rs.120 (2nd and 3rd year)
Ramjas College | Sri Venkateswara College | KMC | Hansraj College | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹44984 (3 Years ) | Total Fees ₹49898 (3 Years ) | Total Fees ₹46545 (3 Years ) | Total Fees ₹80795 (3 Years ) |
Ranking | # Ranked 12/186 by India Today Arts Ranks | # Ranked 10/186 by India Today Arts Ranks | # Ranked 5/186 by India Today Arts Ranks | # Ranked 6/186 by India Today Arts Ranks |
Highest Salary | - | ₹1925000 | ₹3000000 | ₹3650000 |
Average Salary | - | ₹541264 | ₹700000 | ₹790000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 23 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 43 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments