company logo | company name | students placed |
---|---|---|
RK Infosystem | 3 | |
Tosha International | 5 |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Genpact | IBM | Maruti Suzuki | NTPC Limited |
Tata Motors | Wipro | HPCL | IBM India Pvt. Ltd. |
KPMG India | Reliance Industries Ltd. | TCS | Wipro Technologies |
Pinnacle Infotech Solutions | HCL Technologies | Central Bank of India | KPMG |
Tech Mahindra | Airtel | Convergys | Bajaj Capital |
ICICI Prudential | CGI | SPML Infrastructure Ltd. | BRG |
Do you think the placement data is wrong ? Report Here
Comments